Club Bola Basket Sonic Berada di Wilayah Jakarta Barat
SONIC BASKET BALL JAKARTA
JL. TAMAN SURYE (SPORT CLUB TAMAN SURYA)
Club Bola Basket Sonic Berada di Wilayah Jakarta Barat
Last Match
| W | KU-16 | 84 - 17 |
BLITZ BASKETBALL
|
| L | KU-16 | 44 - 60 |
ARAS GADING MUDA
|
| L | KU-16 | 41 - 49 |
BEAVERS BASKETBALL
|
| L | KU-18 | 39 - 69 |
BEAVERS BASKETBALL
|
| L | KU-18 | 41 - 43 |
GLORIOUS BASKETBALL CLUB
|
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 21/12/2025 08:15 WIB | L | 32 - 47 | QUARTERS | ALLEN (7) | JAYDEN (7) | MARVELL (3) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 17/12/2025 14:20 WIB | L | 17 - 45 | QUARTERS | CLAUDIO (7) | ELXANDER (11) | ELXANDER (1) | |
| 16/12/2025 18:40 WIB | L | 24 - 48 | ROUND | KEVIN (18) | ELXANDER (10) | CLAUDIO (2) | |
| 15/12/2025 14:40 WIB | W | 43 - 37 | ROUND | KEVIN (20) | ELXANDER (9) | CLAUDIO (4) | |
| 13/12/2025 18:40 WIB | W | 39 - 37 | ROUND | KEVIN (27) | KEVIN (10) | MUHAMMAD (3) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 14/12/2025 16:00 WIB | L | 47 - 62 | THIRDS | HUGO (11) | LIAM (13) | HUGO (5) | |
| 13/12/2025 14:40 WIB | L | 30 - 47 | SEMI FINAL | GAVIN (9) | KENNETH (6) | KENNETH (3) | |
| 11/12/2025 18:40 WIB | W | 48 - 30 | QUARTERS | KENNETH (10) | DALBERT (5) | KENNETH (4) | |
| 10/12/2025 16:20 WIB | W | 58 - 55 | ROUND | HUGO (14) | KENNETH (6) | HUGO (7) | |
| 06/12/2025 17:20 WIB | W | 43 - 38 | ROUND | KENNETH (12) | HUGO (5) | HUGO (5) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 20/12/2025 12:00 WIB | W | 45 - 32 | THIRDS | KENDRICK (11) | JONATHAN (8) | KENZIE (5) | |
| 19/12/2025 08:00 WIB | L | 34 - 37 | SEMI FINAL | KENDRICK (10) | KENDRICK (10) | DARREN (3) | |
| 16/12/2025 12:00 WIB | W | 41 - 23 | QUARTERS | FERDINAND (7) | SAMUEL (10) | FERDINAND (4) | |
| 15/12/2025 10:40 WIB | W | 64 - 33 | ROUND | DARREN (11) | DARREN (6) | DARREN (5) | |
| 12/12/2025 17:00 WIB | W | 48 - 38 | ROUND | SAMUEL (11) | JONATHAN (11) | KENZIE (8) | |
| 11/12/2025 10:40 WIB | W | 43 - 33 | ROUND | JONATHAN (16) | KENDRICK (10) | KENZIE (2) |
COACH
OFFICIAL
GRCJU SONIC
COACH
OFFICIAL
GRCJU SONIC
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 24/08/2025 13:00 WIB | W | 56 - 40 | FINAL | FREDERIGO (21) | KENZO (7) | KENZO (8) | |
| 17/08/2025 17:30 WIB | W | 53 - 35 | SEMI FINAL | DARREN (14) | KENZO (8) | KENZO (4) | |
| 16/08/2025 17:30 WIB | W | 45 - 43 | ROUND | FREDERIGO (16) | FREDERIGO (9) | DARREN (4) | |
| 10/08/2025 14:30 WIB | W | 51 - 20 | ROUND | DAVIN (18) | JUAN (6) | KENZO (5) | |
| 09/08/2025 16:00 WIB | W | 51 - 27 | ROUND | DAVIN (9) | JUAN (7) | JUAN (2) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 19/06/2025 13:00 WIB | L | 39 - 41 | ROUND | SAMUEL (11) | EDRIC (5) | JUSTIN (2) | |
| 18/06/2025 12:40 WIB | L | 37 - 41 | ROUND | JONATHAN (10) | EDRIC (6) | JUSTIN (2) | |
| 17/06/2025 19:40 WIB | - | ROUND | - | ||||
| 16/06/2025 10:20 WIB | L | 33 - 41 | ROUND | JUSTIN (13) | JONATHAN (7) | JUSTIN (3) | |
GRCJU SONIC
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 20/05/2025 18:00 WIB | L | 43 - 52 | ROUND | FANANDO (18) | FANANDO (11) | FANANDO (2) | |
| 18/05/2025 19:00 WIB | L | 38 - 44 | ROUND | FANANDO (17) | FANANDO (17) | ALFONSIUS (2) | |
| 15/05/2025 19:30 WIB | W | 46 - 39 | ROUND | AURELIUS (20) | FANANDO (9) | CHARLES (6) | |
| 14/05/2025 16:30 WIB | L | 52 - 57 | ROUND | FANANDO (23) | FANANDO (11) | FANANDO (3) | |
| 12/05/2025 17:30 WIB | W | 50 - 44 | ROUND | FANANDO (24) | FANANDO (9) | CHARLES (3) |
GRCJU SONIC
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 06/06/2025 15:00 WIB | L | 25 - 68 | ROUND | FLORIAN (10) | JAYDEN (6) | FLORIAN (1) | |
| 05/06/2025 16:30 WIB | L | 28 - 52 | ROUND | FLORIAN (12) | FLORIAN (8) | MARVELL (1) | |
| 02/06/2025 18:00 WIB | L | 19 - 46 | ROUND | ANSEL (8) | ANSEL (10) | JAYDEN (0) | |
| 29/05/2025 15:30 WIB | W | 34 - 33 | ROUND | ANSEL (10) | JAYDEN (8) | JAYDEN (1) | |
| 28/05/2025 19:30 WIB | W | 43 - 38 | ROUND | FLORIAN (11) | ANSEL (8) | ANSEL (4) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 03/05/2025 17:00 WIB | L | 35 - 38 | THIRDS | AURELIUS (12) | FANANDO (13) | FANANDO (2) | |
| 01/05/2025 19:15 WIB | L | 40 - 53 | SEMI FINAL | AURELIUS (13) | AURELIUS (7) | ALFONSIUS (4) | |
| 24/04/2025 17:15 WIB | W | 69 - 27 | ROUND | FANANDO (16) | NICHOLAS (7) | ALFONSIUS (4) | |
| 22/04/2025 19:45 WIB | W | 58 - 42 | ROUND | FANANDO (22) | FANANDO (9) | CHARLES (5) | |
| 21/04/2025 16:00 WIB | W | 58 - 46 | ROUND | FANANDO (22) | AURELIUS (9) | ALFONSIUS (4) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 03/05/2025 15:15 WIB | L | 44 - 60 | FINAL | DAVIN (15) | FERDINAND (8) | KENZO (3) | |
| 02/05/2025 17:15 WIB | W | 61 - 44 | SEMI FINAL | FREDERIGO (20) | FREDERIGO (10) | KENZO (4) | |
| 01/05/2025 08:00 WIB | W | 39 - 24 | ROUND | DAVIN (15) | KENZO (7) | FERDINAND (4) | |
| 27/04/2025 17:45 WIB | W | 47 - 25 | ROUND | FERDINAND (11) | DARREN (10) | DAVIN (5) | |
| 26/04/2025 14:15 WIB | W | 54 - 27 | ROUND | DAVIN (9) | DERRIS (6) | KENZO (3) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 03/05/2025 11:00 WIB | W | 43 - 38 | THIRDS | DRAVIN (10) | JAYDEN (10) | FLORIAN (3) | |
| 01/05/2025 16:45 WIB | L | 16 - 53 | SEMI FINAL | DRAVIN (5) | ANSEL (9) | DRAVIN (1) | |
| 20/04/2025 14:15 WIB | W | 38 - 31 | ROUND | ANSEL (11) | GANESHA (12) | DRAVIN (2) | |
| 19/04/2025 11:45 WIB | W | 45 - 8 | ROUND | DRAVIN (9) | ANSEL (16) | DRAVIN (5) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 15/02/2025 09:20 WIB | L | 22 - 34 | ROUND | DARREN (5) | JACENT (7) | DERRIS (2) | |
| 10/02/2025 15:00 WIB | L | 21 - 55 | ROUND | GERALDY (7) | GERALDY (10) | NICHOLAS (2) | |
| 08/02/2025 12:00 WIB | L | 9 - 66 | ROUND | DARREN (4) | NICHOLAS (8) | NICHOLAS (1) | |
| 04/02/2025 17:40 WIB | L | 13 - 80 | ROUND | GERALDY (3) | FREDERICK (2) | DARREN (1) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 18/01/2025 18:40 WIB | L | 18 - 104 | ROUND | NATHANAEL (6) | CHRISTIAN (5) | VINCENT (1) | |
| 16/01/2025 20:20 WIB | W | 43 - 29 | ROUND | NATHANAEL (10) | BERNARDO (7) | CHRISTOPHER (2) | |
| 11/01/2025 18:40 WIB | L | 31 - 48 | ROUND | ANTHONY (9) | NATHANAEL (8) | NATHANAEL (3) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 17/02/2025 16:20 WIB | L | 27 - 37 | QUARTERS | JUSTIN (10) | JONATHAN (4) | NEVAN (2) | |
| 16/02/2025 08:00 WIB | W | 48 - 29 | ROUND | KENNARD (9) | KENNARD (7) | JONATHAN (2) | |
| 15/02/2025 18:40 WIB | L | 29 - 61 | ROUND | NEVAN (10) | KENNARD (10) | KENNARD (2) | |
| 10/02/2025 20:20 WIB | W | 41 - 39 | ROUND | NEVAN (16) | SAMUEL (8) | FARRELL (2) |