Penyedia sistem dan informasi bola basket untuk Indonesia.
Last Match
| L | KU-16 | 52 - 68 |
THE LION BASKETBALL
|
| L | KU-14 | 37 - 70 |
CLS SURABAYA
|
| W | KU-16 | 43 - 42 |
CLS SURABAYA
|
| L | KU-14 | 16 - 74 |
BIFFI
|
| W | KU-16 | 61 - 55 |
TRI DHARMA SURABAYA
|
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 19/11/2023 18:00 WIB | L | 48 - 73 | THIRDS | GIORGIO (18) | GLLEN (8) | STEVEN (3) | |
| 18/11/2023 15:00 WIB | L | 26 - 106 | SEMI FINAL | GLLEN (11) | GLLEN (12) | STEVEN (2) | |
| 17/11/2023 17:20 WIB | L | 47 - 54 | ROUND | GLLEN (20) | GLLEN (11) | GIORGIO (2) | |
| 05/11/2023 18:00 WIB | L | 48 - 74 | ROUND | GLLEN (20) | GLLEN (10) | AARON (3) | |
| 07/10/2023 10:20 WIB | W | 60 - 48 | ROUND | GLLEN (26) | STEVEN (10) | STEVEN (5) | |
| 24/09/2023 14:00 WIB | L | 36 - 107 | ROUND | GLLEN (13) | GLLEN (8) | STEVEN (2) | |
| 23/09/2023 10:30 WIB | W | 48 - 42 | ROUND | GLLEN (14) | BONAVENTURA (11) | STEVEN (2) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 26/11/2023 10:50 WIB | W | 56 - 50 | FINAL | REINHART (17) | GIO (17) | NATHANIEL (3) | |
| 05/11/2023 13:40 WIB | W | 73 - 47 | SEMI FINAL | REINHART (18) | LIKO (15) | NATHANIEL (4) | |
| 21/10/2023 14:00 WIB | W | 83 - 24 | ROUND | DAVE (22) | DAVE (9) | NATHANIEL (7) | |
| 14/10/2023 10:20 WIB | W | 51 - 44 | ROUND | NATHANIEL (19) | GIO (7) | NATHANIEL (4) | |
| 07/10/2023 14:50 WIB | W | 60 - 59 | ROUND | NATHANIEL (19) | JASON (8) | JASON (2) | |
| 24/09/2023 17:30 WIB | W | 57 - 37 | ROUND | NATHANIEL (14) | GIO (12) | NATHANIEL (1) | |
| 23/09/2023 14:00 WIB | W | 59 - 44 | ROUND | JASON (10) | JASON (15) | NATHANIEL (5) |
LINE 12
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 05/11/2023 09:00 WIB | L | 27 - 40 | RANKING | JEREMI (5) | HANS (6) | JEREMI (1) | |
| 08/10/2023 16:40 WIB | W | 56 - 5 | ROUND | GIVEN (12) | GIVEN (10) | RAFAEL (2) | |
| 07/10/2023 18:30 WIB | L | 26 - 29 | ROUND | GIOVANNO (8) | HANS (9) | SHANE (1) | |
| 29/09/2023 17:30 WIB | L | 20 - 48 | ROUND | GIOVANNO (8) | RAFAEL (4) | EHUD (1) | |
| 23/09/2023 12:30 WIB | L | 9 - 80 | ROUND | GIOVANNO (8) | HANS (5) | HANS (0) | |
| 15/09/2023 18:00 WIB | L | 8 - 31 | ROUND | EHUD (2) | GIVEN (4) | EHUD (0) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 05/11/2023 16:40 WIB | W | 28 - 12 | RANKING | MARVELL (13) | MARVELL (7) | LEVINE (2) | |
| 20/10/2023 16:00 WIB | L | 26 - 52 | ROUND | LORENZO (6) | LEVINE (7) | ETHAN (1) | |
| 14/10/2023 15:20 WIB | L | 17 - 23 | ROUND | MARVELL (5) | DARREN (6) | LEVINE (2) | |
| 07/10/2023 09:00 WIB | L | 15 - 43 | ROUND | KENZIE (6) | JAMES (5) | KENZIE (0) | |
| 16/09/2023 13:00 WIB | L | 7 - 35 | ROUND | JAMES (3) | LORENZO (8) | MARVELL (1) |
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 30/06/2023 13:00 WIB | L | 35 - 48 | QUARTERS | SANDIO (10) | SANDIO (12) | STEVEN (3) | |
| 29/06/2023 16:00 WIB | L | 24 - 37 | ROUND | SANDIO (10) | SANDIO (15) | SANDIO (1) | |
| 28/06/2023 15:30 WIB | W | 81 - 7 | ROUND | SANDIO (18) | SANDIO (13) | STEVEN (3) | |
| 27/06/2023 11:45 WIB | L | 29 - 54 | ROUND | () | () | () |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 01/07/2023 08:00 WIB | W | 68 - 11 | QUARTERS | ANDRES (29) | AXELL (6) | LERONE (3) | |
| 29/06/2023 14:45 WIB | L | 21 - 65 | ROUND | CHANIAGO (7) | DARREN (6) | DAVE (2) | |
| 28/06/2023 10:30 WIB | L | 37 - 52 | ROUND | ANDRES (11) | ANDRES (19) | ANDRES (5) | |
| 27/06/2023 09:15 WIB | L | 26 - 33 | ROUND | () | () | () |