Penyedia sistem dan informasi bola basket untuk Indonesia.
Last Match
| W | KU-16 | 65 - 47 |
MAHAMERU
|
| L | KU-16 | 48 - 65 |
LINE SPARTANS ACADEMY
|
| L | KU-14 | 42 - 45 |
NEXTGEN BASKETBALL
|
| W | KU-16 | 53 - 50 |
NEXTGEN BASKETBALL
|
| L | KU-14 | 28 - 56 |
RAINBOW SURABAYA
|
WARRIORS - B
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 03/11/2023 16:00 WIB | L | 5 - 138 | ROUND | MELVERN (4) | JEFFERSON (5) | JEFFERSON (1) | |
| 22/10/2023 09:00 WIB | L | 10 - 75 | ROUND | AXTON (4) | JEFFERSON (6) | HUBERT (2) | |
| 13/10/2023 19:10 WIB | L | 1 - 58 | ROUND | DYLAN (1) | CLEMENT (5) | MELVERN (0) | |
| 08/10/2023 16:40 WIB | L | 5 - 56 | ROUND | AXTON (3) | JAYDEN (6) | AXTON (0) | |
| 22/09/2023 17:30 WIB | L | 0 - 94 | ROUND | HUBERT (0) | HUBERT (4) | HUBERT (0) |
WARRIORS
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 22/10/2023 14:00 WIB | L | 42 - 91 | ROUND | DE’ANGELIST (10) | DE’ANGELIST (11) | MOCHAMAD (2) | |
| 21/10/2023 12:00 WIB | L | 41 - 53 | ROUND | SANDIO (14) | SANDIO (14) | SANDIO (1) | |
| 13/10/2023 17:20 WIB | L | 18 - 109 | ROUND | MOCHAMAD (4) | SANDIO (7) | LOUIS (2) | |
| 30/09/2023 10:30 WIB | L | 39 - 73 | ROUND | SANDIO (11) | AKHTAR (5) | DE’ANGELIST (2) | |
| 23/09/2023 10:30 WIB | L | 42 - 48 | ROUND | DE’ANGELIST (9) | DE’ANGELIST (17) | DE’ANGELIST (3) |
WARRIORS
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 24/11/2023 20:00 WIB | L | 51 - 73 | THIRDS | MATTHEW (14) | AQILA (10) | AQILA (4) | |
| 05/11/2023 10:20 WIB | L | 35 - 51 | SEMI FINAL | AQILA (22) | NATHAN (9) | NATHAN (1) | |
| 04/11/2023 12:10 WIB | L | 29 - 48 | ROUND | AQILA (9) | AQILA (9) | AQILA (2) | |
| 22/10/2023 10:30 WIB | W | 48 - 36 | ROUND | ABRAHAM (15) | AQILA (22) | AQILA (8) | |
| 07/10/2023 14:50 WIB | L | 59 - 60 | ROUND | AQILA (31) | AQILA (16) | BENEDICTUS (2) | |
| 17/09/2023 10:30 WIB | W | 84 - 13 | ROUND | AQILA (28) | AQILA (12) | AQILA (6) | |
| 16/09/2023 14:30 WIB | W | 51 - 49 | ROUND | AQILA (18) | AQILA (22) | AQILA (4) |
WARRIORS - A
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 18/11/2023 09:00 WIB | L | 24 - 31 | RANKING | CAYDEN (9) | FADEL (6) | CAYDEN (2) | |
| 17/11/2023 16:00 WIB | L | 22 - 56 | ROUND | CAYDEN (7) | GRIEG (7) | JOSH (2) | |
| 04/11/2023 10:50 WIB | L | 17 - 42 | ROUND | GRIEG (5) | CASTIEL (6) | CASTIEL (1) | |
| 20/10/2023 17:20 WIB | L | 20 - 68 | ROUND | CASTIEL (6) | GRIEG (6) | MC (3) | |
| 13/10/2023 16:00 WIB | W | 31 - 26 | ROUND | CAYDEN (8) | MC (7) | MC (2) |
WARRIORS
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 18/11/2023 10:20 WIB | L | 30 - 38 | RANKING | GRIEG (12) | ETIENNE (11) | DYLAN (2) | |
| 22/10/2023 12:30 WIB | W | 34 - 14 | ROUND | GRIEG (22) | KEEFE (13) | KEEFE (1) | |
| 14/10/2023 09:00 WIB | L | 18 - 60 | ROUND | GRIEG (13) | ETIENNE (5) | ETIENNE (0) | |
| 07/10/2023 12:10 WIB | W | 20 - 15 | ROUND | GRIEG (9) | GRIEG (7) | ETIENNE (2) | |
| 24/09/2023 16:00 WIB | L | 13 - 20 | ROUND | GRIEG (8) | GRIEG (8) | DYLAN (1) | |
| 15/09/2023 16:00 WIB | W | 31 - 2 | ROUND | GRIEG (10) | NIGEL (11) | SANTANG (3) |
COACH
OFFICIAL
WARRIORS
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 30/06/2023 13:00 WIB | L | 13 - 39 | QUARTERS | MATTHEW (7) | ALEXANDER (7) | MC (1) | |
| 29/06/2023 13:30 WIB | W | 59 - 13 | ROUND | MATTHEW (32) | MATTHEW (10) | ALMERO (3) | |
| 28/06/2023 10:30 WIB | W | 39 - 38 | ROUND | MATTHEW (24) | MATTHEW (10) | MATTHEW (2) | |
| 27/06/2023 09:15 WIB | L | 21 - 31 | ROUND | () | () | () |