Penyedia sistem dan informasi bola basket untuk Indonesia.
ROAR BASKETBALL JAKARTA
ROAR PERFORMANCE CENTER. JALAN BANGKA VIII NO.1C, MAMPANG PRAPATAN, JAKARTA SELATAN
Last Match
| L | KU-9 | 30 - 45 |
BLITZ BASKETBALL
|
| W | KU-13 | 35 - 33 |
DEWA UNITED
|
| L | KU-13 | 49 - 61 |
COUGAR INDONESIA BASKETBALL CLUB
|
| W | KU-13 | 62 - 13 |
BLITZ BASKETBALL
|
| W | KU-13 | 44 - 40 |
FALCONS
|
ROAR BASKETBALL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 07/12/2025 11:00 WIB | W | 35 - 33 | THIRDS | RAJAN (10) | DARREL (8) | RAJAN (2) | |
| 06/12/2025 17:00 WIB | L | 49 - 61 | SEMI FINAL | RAJENDRA (14) | DARREL (12) | RAJENDRA (2) | |
| 05/12/2025 20:30 WIB | W | 62 - 13 | QUARTERS | MAXIMILLIAN (12) | MARIO (7) | RAFAEL (4) | |
| 30/11/2025 14:00 WIB | W | 44 - 40 | ROUND | MAXIMILLIAN (11) | DARREL (10) | RAJAN (2) | |
| 23/11/2025 14:00 WIB | L | 38 - 52 | ROUND | MARIO (8) | ANDRA (6) | ANDRA (2) |
ROAR BASKETBALL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 07/12/2025 14:00 WIB | L | 30 - 45 | FINAL | NICHOLAS (8) | HIERONIMUS (8) | HIERONIMUS (3) | |
| 30/11/2025 09:30 WIB | W | 49 - 39 | SEMI FINAL | GHANI (12) | KARSTEN (9) | GHANI (2) | |
| 29/11/2025 09:30 WIB | W | 39 - 33 | QUARTERS | GHANI (12) | KARSTEN (12) | RAKHAA (2) | |
| 09/11/2025 08:00 WIB | L | 19 - 43 | ROUND | MATTHEW (5) | GHANI (9) | RAKHAA (1) | |
| 07/11/2025 14:30 WIB | W | 25 - 23 | ROUND | NICHOLAS (7) | GHANI (16) | GHANI (2) |
ROAR BASKETBALL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 08/06/2025 15:30 WIB | W | 37 - 36 | FINAL | SYAKIRA (10) | GISELLE (12) | MADE (3) | |
| 07/06/2025 14:00 WIB | W | 39 - 19 | SEMI FINAL | GISELLE (15) | GISELLE (13) | SYAKIRA (3) | |
| 06/06/2025 16:30 WIB | W | 71 - 21 | ROUND | SYAKIRA (22) | GISELLE (12) | NICOLE (2) | |
| 05/06/2025 18:00 WIB | W | 39 - 19 | ROUND | SYAKIRA (12) | GISELLE (12) | MADE (2) | |
| 01/06/2025 14:30 WIB | W | 79 - 14 | ROUND | SYAKIRA (20) | GISELLE (16) | MADE (5) | |
| 27/05/2025 15:00 WIB | W | 59 - 21 | ROUND | SYAKIRA (12) | GISELLE (12) | NICOLE (6) | |
| 18/05/2025 14:00 WIB | W | 44 - 35 | ROUND | SYAKIRA (18) | GISELLE (13) | NICOLE (2) |
ROAR BASKETBALL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 06/06/2025 13:30 WIB | L | 35 - 47 | ROUND | ANSON (14) | ANSON (25) | MUHAMMAD (2) | |
| 04/06/2025 19:30 WIB | W | 57 - 23 | ROUND | FABIAN (16) | ANSON (16) | ANSON (2) | |
| 31/05/2025 16:00 WIB | W | 51 - 28 | ROUND | RAJENDRA (10) | ANSON (12) | MUHAMMAD (3) | |
| 25/05/2025 18:30 WIB | W | 58 - 55 | ROUND | ANSON (17) | ANSON (16) | ANSON (5) | |
| 22/05/2025 18:00 WIB | W | 48 - 40 | ROUND | RENZO (16) | FABIAN (8) | RAJENDRA (3) |
ROAR BASKETBALL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 25/05/2025 15:00 WIB | W | 59 - 48 | FINAL | ARIQA (21) | TIERRA (9) | ARIQA (5) | |
| 24/05/2025 09:45 WIB | W | 49 - 46 | SEMI FINAL | NABILAH (14) | TIERRA (9) | ARIQA (4) | |
| 13/05/2025 16:30 WIB | W | 23 - 22 | ROUND | NABILAH (7) | ARIQA (9) | ARIQA (3) | |
| 11/05/2025 11:00 WIB | W | 54 - 27 | ROUND | NABILAH (13) | AISLYNN (10) | FAKHIRAH (5) | |
| 09/05/2025 16:30 WIB | W | 54 - 12 | ROUND | ARIQA (14) | TIERRA (10) | ARIQA (6) | |
| 07/05/2025 15:00 WIB | W | 35 - 14 | ROUND | CETTA (11) | TIERRA (12) | CETTA (3) | |
| 05/05/2025 15:00 WIB | W | 43 - 21 | ROUND | AISLYNN (10) | TIERRA (12) | FAKHIRAH (3) |
ROAR BASKETBALL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 25/05/2025 18:30 WIB | W | 44 - 43 | FINAL | RATU (18) | RATU (13) | RATU (2) | |
| 24/05/2025 15:00 WIB | W | 51 - 33 | SEMI FINAL | RATU (15) | MAKAYLA (6) | RATU (6) | |
| 23/05/2025 15:30 WIB | W | 48 - 22 | ROUND | MAKAYLA (14) | CAYSEY (9) | RATU (5) | |
| 17/05/2025 14:00 WIB | W | 55 - 19 | ROUND | RATU (15) | CAYSEY (9) | RATU (9) | |
| 16/05/2025 15:00 WIB | W | 69 - 29 | ROUND | MAKAYLA (14) | CAYSEY (12) | RATU (5) | |
| 14/05/2025 15:00 WIB | W | 62 - 20 | ROUND | RATU (13) | CAYSEY (8) | CHELSEA (5) | |
| 11/05/2025 12:30 WIB | - | ROUND | - | ||||
| 10/05/2025 08:00 WIB | W | 61 - 17 | ROUND | RATU (14) | AURELIA (12) | RATU (5) | |
ROAR BASKETBALL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 11/06/2025 16:30 WIB | L | 30 - 42 | FINAL | JOANNE (10) | JOANNE (7) | AYASHA (2) | |
| 09/06/2025 15:00 WIB | W | 38 - 26 | SEMI FINAL | ADZKIA (15) | ADZKIA (6) | NAURA (3) | |
| 08/06/2025 15:30 WIB | W | 55 - 29 | ROUND | AYASHA (18) | NAYLANIRA (7) | GRACIELLE (4) | |
| 07/06/2025 12:00 WIB | W | 46 - 20 | ROUND | AYASHA (10) | ADZKIA (8) | GRACIELLE (3) | |
| 26/05/2025 15:00 WIB | W | 61 - 23 | ROUND | ARSYILA (8) | JOANNE (7) | NAYLANIRA (4) | |
| 23/05/2025 16:30 WIB | W | 43 - 42 | ROUND | ADZKIA (11) | ARSYILA (10) | GRACIELLE (4) | |
| 21/05/2025 15:00 WIB | W | 78 - 26 | ROUND | AYASHA (11) | SHERRYN (12) | NAYLANIRA (5) |
ROAR BASKETBALL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 26/07/2025 19:00 WIB | L | 67 - 72 | FINAL | FADI (13) | ETHAN (12) | DAFFA (5) | |
| 25/07/2025 16:00 WIB | W | 81 - 45 | SEMI FINAL | FADI (13) | RYUGA (8) | YASSER (5) | |
| 24/07/2025 18:00 WIB | W | 75 - 37 | ROUND | KAYNDRA (17) | ETHAN (8) | DANIEL (3) | |
| 23/07/2025 18:00 WIB | W | 73 - 52 | ROUND | YASSER (18) | ETHAN (12) | YASSER (4) | |
| 27/05/2025 18:00 WIB | W | 67 - 15 | ROUND | FABIAN (13) | ETHAN (8) | OBAMA (5) | |
| 23/05/2025 19:30 WIB | W | 67 - 46 | ROUND | ETHAN (17) | ETHAN (6) | ALDEN (6) | |
| 19/05/2025 18:00 WIB | W | 62 - 27 | ROUND | DAFFA (10) | JAYDEN (8) | YASSER (8) |