PLAYFIELD CUP 2025

Playfield Kid's Academy Srengseng

28

KU-8

Campuran

2025-08-16

09:30:00 WIB

43

PLAYFIELD U8 BLUE

PLAYFIELD BASKETBALL KLUB

AIRONE

AIRONE BASKETBALL

PLAYFIELD U8 BLUE

PLAYFIELD BASKETBALL KLUB

22.00 % 22.00%
FIELD GOAL
29.00 % 29.00%
0.00 % 0.00%
3 PTS
0.00 % 0.00%
34 45.00%
REBOUND
42 55.00%
3 27.00%
ASSISTS
8 73.00%
20 36.00%
STEALS
36 64.00%
28 39.00%
TOTAL POINT
43 61.00%

AIRONE BASKETBALL

28

Points

6

Fast break points

14

Bench points

NO. PLAYER MIN PTS REB AST STL BLK TO FG% 3P% FT% PF FD +/- EF IPP
1 REYNARD KENNETH WIJAYA 08:00 0 1 0 1 1 2 0.00 0.00 0.00 0 1 3 1 4
4 ZAVI ARIZA ZULKARNAEN 16:00 3 1 0 2 0 5 25.00 0.00 50.00 0 3 -9 -3 -9
6 MUHAMMAD XABI ARZACHEL KAIMOEDDIN 08:00 0 1 0 0 0 1 0.00 0.00 0.00 3 0 -9 -1 -10
8 ZACHARY NOLAN WIDJAJA 08:00 2 2 0 1 0 5 100.00 0.00 0.00 1 1 -9 -2 -9
10 MISHA ASHALINA PUTRI 16:00 1 5 0 0 0 4 0.00 0.00 50.00 0 1 -9 -1 -9
11 EZRA LUDONG 16:00 2 5 1 2 1 4 25.00 0.00 0.00 4 2 -9 2 -5
14 RAFFA ALBRADY CHAFEIS SAID 09:31 3 2 0 3 0 8 33.00 0.00 50.00 0 2 -9 -3 -9
16 KIRANA NADWA LEMBAYUNG SENJA 08:00 0 2 0 0 0 2 0.00 0.00 0.00 0 0 -13 0 -13
18 EZEKIEL HARVEY BUDISANTOSO 08:00 6 4 0 1 0 2 50.00 0.00 100.00 0 1 3 7 16
21 KEYLEE ADELIA BUN 08:00 0 0 0 0 0 1 0.00 0.00 0.00 0 0 7 -1 6
24 MUHAMMAD KHALED 08:00 2 1 0 1 1 2 0.00 0.00 50.00 0 2 -9 1 -6
26 AARON REGINALD KURNIAWAN 08:00 0 1 0 1 0 1 0.00 0.00 0.00 1 2 3 -3 0
28 JAZZIELSKY TERCIO ALKHALIQ 16:00 9 1 1 4 0 1 27.00 0.00 25.00 4 3 -9 0 0
31 FATHIR AKBAR BURHANUDIN 08:00 0 3 1 3 1 6 0.00 0.00 0.00 1 0 3 -4 -1
83 BRICIO RAFIF AKMAL 14:29 0 5 0 1 1 3 0.00 0.00 0.00 5 1 -9 -1 -10
TEAM TOTAL 28 34 3 20 5 47 22.00 0.00 33.00 19 19 -75 -8 -55

Points

JAZZIELSKY TERCIO ALKHALIQ 9
EZEKIEL HARVEY BUDISANTOSO 6
ZAVI ARIZA ZULKARNAEN 3

Total Rebounds

MISHA ASHALINA PUTRI 5
EZRA LUDONG 5
BRICIO RAFIF AKMAL 5

Assists

EZRA LUDONG 1
JAZZIELSKY TERCIO ALKHALIQ 1
FATHIR AKBAR BURHANUDIN 1

PLAYFIELD BASKETBALL KLUB

43

Points

14

Fast break points

29

Bench points

NO. PLAYER MIN PTS REB AST STL BLK TO FG% 3P% FT% PF FD +/- EF IPP
1 CLIFFORD CHANDRA 08:00 0 1 0 1 0 0 0.00 0.00 0.00 0 0 3 2 5
3 ZACH LUCAS SUSANTO 08:00 2 6 0 1 0 5 33.00 0.00 0.00 2 0 -7 2 -3
9 RAINER MIKAEL 16:00 6 5 0 1 1 1 29.00 0.00 50.00 3 4 9 5 20
10 EDWARD THEDIONO 12:00 6 7 1 4 0 3 25.00 0.00 50.00 0 3 9 7 22
11 ARRAZKA RAYSHIVA KALANDRA 08:00 0 0 0 3 0 1 0.00 0.00 0.00 1 0 -3 0 -3
12 DOMINICA VEINELOVE SHANEDISON 16:00 0 2 0 2 0 2 0.00 0.00 0.00 1 0 6 2 8
22 CLAYTON BENJAMIN LANCE 16:00 0 0 1 5 1 2 0.00 0.00 0.00 1 0 9 5 14
23 CHRISTOPHER RUSSELL WIJAYA 16:00 15 3 2 7 0 7 47.00 0.00 17.00 4 8 9 7 31
24 MORI LIUSUDARSO 12:00 2 5 1 1 0 5 17.00 0.00 0.00 1 0 9 -1 10
28 DOMINIC JARRETH CHANDRA 08:00 0 4 0 1 0 1 0.00 0.00 0.00 1 1 7 0 7
30 LIAM NATHANAEL LIE 08:00 4 2 0 5 0 5 25.00 0.00 100.00 3 1 9 3 16
33 SKY ARKHANANTA ALTERIO PRABAWA 16:00 6 3 2 4 0 3 23.00 0.00 0.00 1 2 6 0 12
52 SHAQQEB MAHESWARI CORDELIA ADITA 16:00 2 4 1 1 0 1 33.00 0.00 0.00 1 0 9 5 16
TEAM TOTAL 43 42 8 36 2 36 29.00 0.00 35.00 19 19 75 37 155

Points

CHRISTOPHER RUSSELL WIJAYA 15
RAINER MIKAEL 6
EDWARD THEDIONO 6

Total Rebounds

EDWARD THEDIONO 7
ZACH LUCAS SUSANTO 6
RAINER MIKAEL 5

Assists

CHRISTOPHER RUSSELL WIJAYA 2
SKY ARKHANANTA ALTERIO PRABAWA 2
EDWARD THEDIONO 1

Legend

CAT : Categories

TEAM : Team Mate

OPP : Opponent

RESULT : Game Result

MIN : Minutes Played

PTS : Points

REB : Rebound

AST : Assists

STL : Steals

BLK : Blocks

TO : Turnovers

FG% : Field Goals

3P% : 3 Points

FT% : Free Throw

PF : Personal Fouls

FD : Fouls Drawn

+/- : Plus Minus

EF : Efficiency

IPP : Index Performance

DISCLAIMER! Basketyuk.id hanya bertindak sebagai penyedia sistem dan informasi pertandingan basket di Indonesia.
Harap diketahui bahwa, segala keputusan pertandingan sepenuhnya berada di tangan panitia pelaksana kegiatan.
Basketyuk.id tidak bertanggung jawab atas hasil atau keputusan yang diambil oleh panitia terkait dengan pertandingan.