GLORIOUS CUP VOL.2

SMP SMA Mentari Intercultural School Grand Surya

ARROW BASKETBALL ACADEMY

ARROW

19

KU-11

Laki-Laki

2025-12-07

12:00:00 WIB

27

ARROW BASKETBALL ACADEMY

ARROW

BEAVERS

BEAVERS BASKETBALL

19.00 % 19.00%
FIELD GOAL
31.00 % 31.00%
0.00 % 0.00%
3 PTS
0.00 % 0.00%
29 52.00%
REBOUND
27 48.00%
5 42.00%
ASSISTS
7 58.00%
9 47.00%
STEALS
10 53.00%
19 41.00%
TOTAL POINT
27 59.00%

ARROW

19

Points

3

Fast break points

4

Bench points

NO. PLAYER MIN PTS REB AST STL BLK TO FG% 3P% FT% PF FD +/- EF IPP
3 ARDEN MAXIMILAN VERMEULEN 15:39 0 5 1 0 0 2 0.00 0.00 0.00 1 0 0 1 1
6 DARIUS ANDERSON TIAM 27:34 7 7 0 4 1 4 25.00 0.00 50.00 4 2 -6 5 6
8 MARVEL ANGELLO 28:48 6 6 0 0 0 1 25.00 0.00 0.00 2 2 -4 2 4
15 JAMIE COVIN 08:50 0 3 0 0 0 1 0.00 0.00 0.00 1 0 3 1 4
17 JOEL COVIN 09:03 2 1 0 0 0 0 100.00 0.00 0.00 0 1 -3 3 2
18 MAXIMILLIAN AXEL SKYLER KAM 24:21 0 1 0 0 0 2 0.00 0.00 0.00 2 1 -8 -5 -13
24 SQUALL ANGELO COK 26:47 1 3 3 4 0 3 0.00 0.00 25.00 0 2 -9 2 -6
28 ARCO REGA SAPUTRA 21:59 2 2 0 0 0 3 50.00 0.00 0.00 2 1 -4 0 -2
29 DOMINIC ARDIANTO 15:39 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 -3 -3
77 KENNETH NURPATRIA SETIAWAN 21:20 1 1 1 1 0 2 0.00 0.00 25.00 2 2 -9 -3 -11
TEAM TOTAL 19 29 5 9 1 19 19.00 0.00 30.00 14 11 -40 3 -18

Points

DARIUS ANDERSON TIAM 7
MARVEL ANGELLO 6
JOEL COVIN 2

Total Rebounds

DARIUS ANDERSON TIAM 7
MARVEL ANGELLO 6
ARDEN MAXIMILAN VERMEULEN 5

Assists

SQUALL ANGELO COK 3
ARDEN MAXIMILAN VERMEULEN 1
KENNETH NURPATRIA SETIAWAN 1

BEAVERS BASKETBALL

27

Points

4

Fast break points

15

Bench points

NO. PLAYER MIN PTS REB AST STL BLK TO FG% 3P% FT% PF FD +/- EF IPP
4 ANERDDY JAVIERSON MARCELLO BAGINDA 15:37 7 4 0 3 0 1 100.00 0.00 50.00 1 3 7 12 26
7 ALEXANDER KENJI ABHIBANO 14:23 2 0 0 1 0 0 50.00 0.00 0.00 0 0 -3 2 1
11 GERARD DEXTER AFANDY 14:23 0 0 1 0 0 0 0.00 0.00 0.00 0 0 -3 -1 -4
14 ERNEST DYLANE ADIKARTA 15:39 1 0 2 1 0 0 0.00 0.00 50.00 0 1 3 3 7
21 RAFATAR YUSUFI KHALISTAN 24:21 4 0 1 0 0 4 20.00 0.00 50.00 1 3 8 -5 7
24 WILBERT CORNELIUS BENLY 20:00 2 3 1 0 1 4 25.00 0.00 0.00 0 2 8 0 10
25 GRAVEL JOASH ANG 15:37 6 4 1 4 0 4 29.00 0.00 67.00 3 1 4 5 15
28 RAIHAN AFKAR IMANUDDIN 15:37 0 6 0 1 1 3 0.00 0.00 0.00 0 0 4 3 7
30 SAMUEL EDMUND WIJAYA 15:37 0 2 0 0 0 1 0.00 0.00 0.00 0 1 4 -2 2
33 NATHAN DAVIN LAU 20:00 3 7 0 0 1 2 50.00 0.00 50.00 2 1 8 7 18
35 EVANDER MAXWELL SETIAWAN 14:23 2 0 0 0 0 0 33.00 0.00 0.00 1 0 0 0 2
99 SEBASTIAN ROYCE PRANOTO 14:23 0 1 1 0 0 0 0.00 0.00 0.00 3 2 0 -1 -1
TEAM TOTAL 27 27 7 10 3 19 31.00 0.00 41.00 11 14 40 23 90

Points

ANERDDY JAVIERSON MARCELLO BAGINDA 7
GRAVEL JOASH ANG 6
RAFATAR YUSUFI KHALISTAN 4

Total Rebounds

NATHAN DAVIN LAU 7
RAIHAN AFKAR IMANUDDIN 6
ANERDDY JAVIERSON MARCELLO BAGINDA 4

Assists

ERNEST DYLANE ADIKARTA 2
GERARD DEXTER AFANDY 1
RAFATAR YUSUFI KHALISTAN 1

Legend

CAT : Categories

TEAM : Team Mate

OPP : Opponent

RESULT : Game Result

MIN : Minutes Played

PTS : Points

REB : Rebound

AST : Assists

STL : Steals

BLK : Blocks

TO : Turnovers

FG% : Field Goals

3P% : 3 Points

FT% : Free Throw

PF : Personal Fouls

FD : Fouls Drawn

+/- : Plus Minus

EF : Efficiency

IPP : Index Performance

DISCLAIMER! Basketyuk.id hanya bertindak sebagai penyedia sistem dan informasi pertandingan basket di Indonesia.
Harap diketahui bahwa, segala keputusan pertandingan sepenuhnya berada di tangan panitia pelaksana kegiatan.
Basketyuk.id tidak bertanggung jawab atas hasil atau keputusan yang diambil oleh panitia terkait dengan pertandingan.